Networks
Networks
A number of intra-agency networks operate throughout County Dublin VEC.
The main functions of the intra-agency networks are:
The main functions of the intra-agency networks are:
- To provide support for the variety of programmes and services
- To develop a countywide perspective on programmes and services
- To share information and expertise
- To contribute to organisational strategic planning
- To integrate services
- To identify training needs for staff
- To support and maintain staff
- To analyse new methodologies, curriculum areas and accreditation systems
- To contribute to policy making
- To disseminate information
County Dublin VEC Intra-agency Networks
| NETWORK | MEMBERSHIP |
| Directors of Adult Education Network | Education Officer, Assistant Principal Officer-Corporate Services, Directors of Adult Education. |
| The VTOS Network (Vocational Opportunities Scheme) | VTOS Co-ordinators, Adult Education Organisers, Principals/Deputy Principal, Education Officer and County Co-ordinators.The principal contact for the network is the County Co-ordinator for Tutor and Inservice Training. |
| The Adult Education Guidance Network | Adult Education Guidance Officers, Information Officers, Adult Education Organisers, County Co-ordinators. The principal contact for the network is the County Co-ordinator for Inservice and Tutor Training. |
| Local Area Adult Education Management Forum | Chief Executive Officer, Principal Officer, Education Officer, Adult Education Organisers, County Co-ordinators. |
| AFEF (Adult and Further Education Forum) | Education Officers, Principals, Adult Education Officers, County Co-ordinators, Representative of Psychological Support Services. Chair: Education Officer. |
| Youthreach Network | Regional Co-ordinator, Youthreach Co-ordinators.The principal contact for the network is the Regional Co-ordinator |
| Traveller Training Centre Network | Regional Co-ordinator, Training centre Directors. The principal contact for the network is the Regional Co-ordinator |
| CPL | School/College Principals, School/College Deputy Principles. |
| School and College Principals | Chief Executive Officer, Education Officer, Principal Officer, School and College Principals |
| Training for Trainers in Schools and Colleges | Education Officer, Co-ordinators, Psychologist, teachers |
| The Learning Support Network | Learning Support Teachers and Resource Teachers in schools and colleges, Psychologist |
| School Counsellors Network | Guidance and Counsellors in schools and colleges, Psychologist |
| Administrative Staff development Group | Senior Management and Senior Administrative Staff. |
| Science Network (North County Dublin area) | Education Officer and Selected Science teachers from the following schools: Balbriggan Community College, Fingal Community College, Grange Community College, St. Finian's Community College, Skerries Community College. Chair: Lisa Curran, St. Finian's Community College. |
| Geography Network (South County Dublin area) | Education Officer and Selected Geography teachers from the following schools: Deansrath Community College, Firhouse Community College, Greenhills College, Jobstown Community College, St. MacDara's Community College. Chair: Nessa Davey, Firhouse Community College. |
| Geography Network (North County Dublin area) | Education Officer and Selected Geography teachers from the following schools: Balbriggan Community College, Fingal Community College, Grange Community College, St. Finian's Community College, Skerries Community College. Chair: Vincent Shanagher, Fingal Community College. |

